and
New Year Eve
| Stock Exchange | Closing Hour (at local time) |
| Australia | Normal trading will be closed at 2.10 pm (Sydney time,GMT + 10) on Christmas Eve * and New Year Eve (Dec.31)* |
| China | No change on Christmas Eve * and New Year Eve (Dec.31)* |
| Hong Kong | Normal trading will be closed at 12:30 pm (GMT + 8) on Christmas Eve * and New Year Eve (Dec.31)* |
| India | No change on Christmas Eve * and New Year Eve (Dec.31)* |
| Indonesia | Closed on Christmas Eve and New Year Eve (Dec. 31) * |
| Japan | No change on Christmas Eve * but trading will be closed all day on New Year Eve (Dec. 31) |
| Malaysia | No change on Christmas Eve * and New Year Eve (Dec.31)* |
| New Zealand | Normal trading will be closed at 4 pm (GMT + 12) on Christmas Eve * but trading will be closed at 12:40pm on New Year Eve (Dec. 31) |
| Philippines | Closed on Christmas Eve and New Year Eve (Dec. 31) |
| Singapore | Normal trading will be closed at 12:30 pm (GMT + 8) on Christmas Eve * and New Year Eve (Dec.31)* |
| South Korea | No change on Christmas Eve * but trading will be closed all day on New Year Eve (Dec. 31) * |
| Taiwan | No change on Christmas Eve * and New Year Eve (Dec.31)* |
| Thailand | No change on Christmas Eve * but trading will be closed all day on New Year Eve (Dec. 31) |
| Vietnam | No change on Christmas Eve * and New Year Eve (Dec.31)* |
* Note:
Since Christmas is not an official holiday in some asians' countries, like China, India, Japan, Malaysia, South Korea, Taiwan, Thailand and Vietnam. Therefore, trading hours will be traded as usual for these countries on Christmas Eve unless this day falls on weekend.
0 comments:
Post a Comment