Year 2012
| Date | Holiday |
| Jan. 2, 2012 (Mon.) | New Year Day |
| Jan. 23, 2012 (Mon.) | Chinese Lunar New Year |
| Apr. 5, 2012 (Thurs.) | Maundy Thursday (Holy Thursday) |
| Apr. 6, 2012 (Fri.) | Good Friday (Observed primarily by Christians commemorating the crucifixion of Lord Jesus Christ and His death at Calvary about two thousand years ago but Lord Jesus was resurrected by God on early Sunday morning, to God be The Glory! Praise The Lord!) |
| May 1, 2012 (Tues.) | Labour Day / May Day |
| Jun 12, 2012 (Tues.) | Independence Day |
| Aug. 21, 2012 (Tues.) | Ninoy Aquino Day |
| Aug. 27, 2012 (Mon) | National Heroes` Day |
| Nov 1, 2012 (Thurs) | All Saints` Day |
| Nov. 30, 2012 (Fri.) | Bonifacio Day |
| Dec. 25, 2012 (Tues.) | Christmas Day (Although the date is not known to be the actual birth date of Lord Jesus, according to some scholars it is probably April 21 or May 20 between 7 BC and 2 BC but early Christians believed Lord Jesus Christ had been conceived the date of the winter solstice on the ancient Roman calendar. In 1743, German Protestant Paul Ernst Jablonski argued Christmas was placed on December 25 to correspond with the Roman 'Solar' holiday. But most importantly Lord Jesus Christ is remembered as their Savior for all their sins through repentance. Salvation is obtained through believing in Lord Jesus as the Messiah and the Son of God.) |
| Dec. 30, 2012 (Sun.) | Rizal Day |
| Dec. 31, 2012 (Mon.) | Last Day of the Year |
Note:
PSE may alter / change any of the above Holidays, for which a separate circular will be issued in advance.
© http://stockmarketspore.blogspot.com
0 comments:
Post a Comment